| Name | Partition size (min/max) | Cluster size (min/max) | File Max Size | fstab code |
|---|---|---|---|---|
| FAT16 | 16Mb/2Gb | 2Kb/32Kb | ||
| FAT32 | 32 KB (officially), 512 bytes (unofficially)- 2Tb 🔍 | 512b - 32Kb/64Kb (for large volumes) | ||
| NTFS 1.1 | 500Mb/8Gb 🔍 | 512B/8Kb | ||
| NTFS 3.0 | 500Mb/16EB | 512B/64Kb | ||
| HFS | ||||
| HFS+ | ||||
| APFS | ||||
| ext2 | 16Tb | 2Tb | ext2 |
|
| ext3 | 16Tb | 2Tb | ext3 |
|
| ext4 | 1Eb | 16Tb | ext4 |
|
| ReiserFS | 16Tb | 8Tb | resiserfs |
|
| JFS | 32Pb | 4Tb | jfs |
|
| XFS | 16Eb | 8Eb | xfs |
|
| Btrfs | 16Eb | 16Eb | ||
| HPFS | 4Mb-2Tb | 512b - 64Kb | 2Gb | n/a |
| CDFS | up to 700Mb | n/a | 700Mb | iso9660 |
| LFS | depends on the implementation | depends on the implementation | depends on the implementation | depends on the implementation |
| NSS | up to 8Tb | up to 64Kb | 8Tb | n/a |
Other file systems to consider for the exam: